Intro to Rmarkdown

Author

Government Analysis Function and ONS Data Science Campus

To switch between light and dark modes, use the toggle in the top left

Analysis Function and Data Science Campus Logos

Course Outline

This course will introduce you to the make up of rmarkdown files, how to set up a new document, create content and then how to output html, pdf or word documents. It will run through various types of content you might want to include such as different ways of text formatting, tables, images and markdown specific features.

Learning Outcomes

  • Understand the benefits of using rmarkdown
  • Be aware of the main features of a markdown file
  • Be able to create reproducible markdown reports in r

Prerequisite Knowledge

Introduction to R or basic knowledge of R/R Studio is recommended for this course. Particularly an understanding of setting up i.e. installing packages, file paths and working directories etc. While not required for this course, to create your own markdown documents you will need to produce standard r (or python) code.

Duration

This course will take between 1 and 2 hours to complete.

Packages and Data

Packages

This course has been written in R version:

[1] "R version 4.4.1 (2024-06-14 ucrt)"

Using the following packages:

  • rmarkdown
  • reticulate (only for python code)
  • kableExtra
  • dplyr
library(rmarkdown)
library(reticulate)
library(kableExtra)
library(dplyr)

This course has been written using the following package versions:

rmarkdown Version: 2.29
reticulate Version: 1.39.0
kableExtra Version: 1.4.0
ggplot2 Version: 3.5.1

1 RMarkdown


Why use RMarkdown?

The main benefit of using rmarkdown to produce reports is the opportunity to bring together many types of content into one document. In markdown, you can include code chunks (and their outputs), tables, graphs, images, text, mathematical expressions and many more. The code is then ‘knitted’ to render a final document or report.

As a way of creating reproducible reports, as all relevant analysis is embedded into one document. This means, for example, the whole document can be re-knit if there are revisions to the original data. Rather than having to transfer images, graphs or written conclusions to another word processor the analysis and write-up is all in one place.

In addition, markdown can be used to create courses with interactive elements, like this one. We have also included the rmd file for the course within the course content folder, so that you can explore how elements of this course were created in rmarkdown. It is recommended that you have this open while you go through the course to see how different elements have been created.

2 The Basics

2.1 Starting a document

Creating a new markdown document is similar to opening a new script. In R Studio, go to File > New File > R Markdown ....

This will open the below window:

Alt Text


In this window, you can specify the document title (this is not the file name, it will appear at the top of the output file), as well as the author. You can also choose the output format from HTML, PDF or Word. Don’t worry too much about this, we will talk more about it later and you can change the type later, within the document, if needed.

Open a markdown file now and select HTML, all of the features described in this course are HTML-focused. While some are compatible with PDF/Word, not all are transferable. Once you select OK, the markdown document will open with some YAML Metadata and guidance (“R Markdown” and “Including Plots”). You can delete the guidance sections for now (from “## R Markdown”).

2.1.1 Metadata

At the top of the script you will now see a few lines of code, separated from the rest using ---. This is the YAML Metadata.

There are many specifications that can be included in this space, this course will cover some of the main ones. You will see that title:, author:, date: and output: have already been filled in for you.

Here is the YAML Metadata used to create this file.

Analysis Function and Data Science Campus Logos


Within html_document we can include extra options, such as themes, which can be chosen from these options. You can also change the style of the syntax highlighting using highlight.

We have then included a table of contents using toc, made this ‘floating’ (to appear at all times when scrolling) and finally number_sections which automatically assigns numbers to each heading, more on headings later.

2.2 Text Formatting

One of the key advantages of using R markdown is the capability to include many different types of text formatting. Some of the main formatting options are below:


Bold

Bold text is created using either double asterisk directly before and after text, no spaces: `**bold example** or double underscore: __bold example__.


Italics

Meanwhile, Italic text can be written with a single asterisk directly before and after a snippet of text *with an asterisk*, or a single underscore _with an underscore_.


Code

code snippets can be written using backticks: `code`.


Quotations

Markdown also has the capability to embed quotations. You can do this by simply adding a > before a chunk of text. The output will show as:

“Insert Quotation Here.” - Source


Links

To include a hyperlink, first specify the text within square brackets [] and then the link within round brackets (), with no space inbetween. For example this link was created with this code [this link](https://www.gov.uk/government/organisations/government-analysis-function).


You can also add a link to another part of the same document like this:

Back to Course Outline

There are two bits of code you need to make this work. First specify an ‘anchor’ just above the text you want to link to. For the above example, <a id="top"></a> was added just before ## Course Outline at the top of this markdown script. You can specify any word/phrase as the id. Then to put the link into the report, use the code [Back to Course Outline](#top). In the square brackets is the text that will appear as the link, and specify the id you defined in the anchor within the round brackets.


Bullet Points

To create a bulleted list, use an asterisk or hyphen before each line, ensuring that there is an empty line before the bulleted list begins (or R will not recognise that you want bullet points).

  • First
  • Second

Was created with:

htmltools::img(src = knitr::image_uri("../Images/bullet_points.png"),
               alt = 'Analysis Function and Data Science Campus Logos', 
               align = "centre")

Or a numbered list, like so:

  1. First
  2. Second

You can use 1. for every line if you know you will be changing order/values frequently, and R will automatically number the list when knitting.


Mathematical Expressions

LaTeX expressions can be included in markdown using double $$ before and after the expression.

For example, Pythagoras’ Theorem:

\[a^2 + b^2 = c^2\] Was written using the code: $$a^2 + b^2 = c^2$$

More complicated equations can be written too. A full list of symbols can be found here.

You can also write chemical expressions without using LaTex e.g. H20 can be written as H~2~0.


Page Breaks

Finally, you can add white space using the code <br> on it’s own line. These have been used to separate the content of Section 2.2: Text Formatting.

Dividers in this course have been created using CSS code and so only work with HTML outputs. You can however create a grey line divider using --- on its own line, which will work in both HTML and in non-HTML outputs.

Exercise: Text Formatting

Question

Exercise:

  1. Create a bulleted list that links to three different government department’s “gov.uk” website.

  2. Write the code to produce this equation:

\[ 2\pi + 15 = x \]

Answer

  1. Create a bulleted list that links to three different government department’s “gov.uk” website.

You could have included any department, just check the links have worked when the document has been knitted. As an example, the answer includes the first three departments when listed on the main gov.uk webpage.

* [Attorney General's Office](https://www.gov.uk/government/organisations/attorney-generals-office) * [Cabinet Office](https://www.gov.uk/government/organisations/cabinet-office) * [Department for Business, Energy & Industrial Strategy](https://www.gov.uk/government/organisations/department-for-business-energy-and-industrial-strategy)

To produce:


  1. Write the code to produce this equation:

\[ 2\pi + 15 = x \]

$$ 2\pi + 15 = x $$

2.3 Headers & Sections

To split up your markdown report, you will likely want to include sections. These are related to the table of contents option in the YAML Metadata (in section 2.1.1). If included, numbers will be automatically attributed to the sections and included in the table of contents.

To create a heading, we use #. The number of hashtags corresponds to which level of heading is used. The higher the number of hashtags, the lower the heading level (where a level 1 heading is the main heading).

In this course:

# The Basics was a level one heading 

## Starting a document was a level two heading 

### Metadata was a level three heading 

After each heading, some specifications can be included within {}:

  • .unlisted and .toc_ignore will exclude the heading from your table of contents
  • .unnumbered or a - will exclude the heading from the automatic section numbering

3 Code

3.1 Code Chunks

A new r code chunk can be added using the shortcut ctrl + alt + i or the insert button and R at the top right of the script.

At the top of this code chunk, within {r}, specifications can be included to dictate how the code and its output should appear:

  • eval: whether to run the code
  • echo: whether to display the code
  • results: can be used to hide the output, options include:
    • markup (default) output displays as normal
    • hide does not display code output in the document
    • hold does not display any code output until it has run through the whole chunk
    • asis stops knitr from reformatting any output
  • warning/error/message: whether to display warnings, errors or messages
  • include: whether to display the code chunk and output (will still run)
  • fig.width/fig.height: width/height in inches for plots created by code chunk
  • fig.align: can be left, right or center
  • fig.cap: can be used to specify a caption for a figure, in string format

You can specify the global default for the rest of the report with any of these options in ```{r setup, include = FALSE} which is an automatically included code chunk when you open a new markdown. It will already include echo = TRUE.

Also within {r}, code chunks can be named, before the specifications e.g. `{r packages, echo = FALSE}. This code would produce a code chunk called packages that would not show any code output. Naming code chunks is good coding practice, and these should not contain spaces.

Within the code chunks, you can include R code as normal.

Exercise: Code Chunks

Question

  1. In your own rmarkdown script, create a code chunk to load in two packages of your choice (ones you already have installed). Specify code chunk options so that the chunk will be run, but will not show any output in the final report.

  2. Create a second code chunk that checks the versions of both packages. Use the code chunk options to hide the code from the report but include the output that gives package versions.

HINT: for help with the code, have a look at the .rmd file used to create the course.

Note: Creating your own tabs is covered later, in section 5.

Answer

  1. In your own rmarkdown script, create a code chunk to load in two packages of your choice (ones you already have installed). Specify code chunk options so that the chunk will be run, but will not show any output in the final report. Name the chunk packages.
# You can have any package here, these are examples

library(tidyverse)
library(janitor)

The code specifications for this chunk are: {r packages, warning = FALSE, message = FALSE}.

warning = FALSE prevents output such as: ## Warning: package 'tidyverse' was built under R version 4.0.5 (depending on which version of R you are using to knit).

Meanwhile, message = FALSE stops output such as attaching packages or function conflicts/masks between packages.

There is no code output when loading packages and so we do not need echo = FALSE.

  1. Create a second code chunk that checks the versions of both packages. Use the code chunk options to hide the code from the report but include the output that gives package versions. Name the chunk package_versions.
tidyverse Version:
[1] '2.0.0'
janitor Version:
[1] '2.2.0'

The code specifications for this chunk were {r package_versions, echo = FALSE}. echo will hide the code but show the output.

3.2 Python Code

R also gives you the option to include python code within a markdown file. To create a new python code chunk click insert + python at the top right of the script. The chunk will appear as {python}. Including python code will take a little bit of setting up the first time.

You will need to install the package reticulate and ensure it is calling on where you have python installed. To check where it is calling python from use Sys.which("Python") and to change where it is calling from use use_python("file_path").

Depending on how your department accesses R and python, this step may be a little more complex. If you are having issues, ask your IT or Data Science departments for help.

4 Figures

4.1 Images

There are two main ways of including images. First of all the simplest way is similar to including a link:

![Alt Text](/image/file/path/.png)

Or, to provide more customisability, you can use the img() function from htmltools. This is the method used to include images in this course.

htmltools::img(src = knitr::image_uri("../Images/AF_DSC_banner.png"),
               alt = 'Analysis Function and Data Science Campus Logos', 
               align = "centre")

All images should have a citation, this can be done using HTML tag <center>[link](url)</center>.

4.2 Graphs

You can include both base R plots and graphics from ggplot in markdown. The code can be written just as it would be in an R script.

You may want to change the fig.width or fig.height in the code chunk options to ensure that the graph is the same width as the other content and is tall enough to be read easily.

Below is an example of a plot that has been created using the ggplot2 package. The code chunk specifications have been set as fig.width=10.

library(tidyverse)

plot_example <- iris %>%
                ggplot(aes(x = Sepal.Length, y = Sepal.Width)) +     
                geom_point(aes(color=Species, shape=Species)) +
                xlab("Sepal Length") +  
                ylab("Sepal Width") 
plot_example

4.3 Tables

You can include standard R tables in the output, but we recommend creating tables using the kableExtra package. These are a little more complicated and do increase the file size, but are much better looking.

As an example, here is what the output of a basic table looks like in R markdown using the titanic dataset:

titanic
# A tibble: 1,309 × 11
   pclass survived name_of_passenger     sex_of_passenger age_of_passenger sibsp
    <dbl>    <dbl> <chr>                 <chr>            <chr>            <dbl>
 1      1        1 Allen, Miss. Elisabe… female           29                   0
 2      1        1 Allison, Master. Hud… male             0.9167               1
 3      1        0 Allison, Miss. Helen… female           2                    1
 4      1        0 Allison, Mr. Hudson … male             30                   1
 5      1        0 Allison, Mrs. Hudson… female           25                   1
 6      1        1 Anderson, Mr. Harry   male             48                   0
 7      1        1 Andrews, Miss. Korne… female           63                   1
 8      1        0 Andrews, Mr. Thomas … male             NULL                 0
 9      1        1 Appleton, Mrs. Edwar… female           NULL                 2
10      1        0 Artagaveytia, Mr. Ra… male             NULL                 0
# ℹ 1,299 more rows
# ℹ 5 more variables: parch <dbl>, ticket <chr>, fare <dbl>, cabin <chr>,
#   embarked <chr>

However, here is how the table appears if we use kableExtra.

titanic %>% 
  kable() %>% 
  kable_styling(bootstrap_options = c("striped", "condensed")) %>% 
  scroll_box(width = "100", height = "500px")
pclass survived name_of_passenger sex_of_passenger age_of_passenger sibsp parch ticket fare cabin embarked
1 1 Allen, Miss. Elisabeth Walton female 29 0 0 24160 211.3375 B5 S
1 1 Allison, Master. Hudson Trevor male 0.9167 1 2 113781 151.5500 C22 C26 S
1 0 Allison, Miss. Helen Loraine female 2 1 2 113781 151.5500 C22 C26 S
1 0 Allison, Mr. Hudson Joshua Creighton male 30 1 2 113781 151.5500 C22 C26 S
1 0 Allison, Mrs. Hudson J C (Bessie Waldo Daniels) female 25 1 2 113781 151.5500 C22 C26 S
1 1 Anderson, Mr. Harry male 48 0 0 19952 26.5500 E12 S
1 1 Andrews, Miss. Kornelia Theodosia female 63 1 0 13502 77.9583 D7 S
1 0 Andrews, Mr. Thomas Jr male NULL 0 0 112050 0.0000 A36 S
1 1 Appleton, Mrs. Edward Dale (Charlotte Lamson) female NULL 2 0 11769 51.4792 C101 S
1 0 Artagaveytia, Mr. Ramon male NULL 0 0 PC 17609 49.5042 NA C
1 0 Astor, Col. John Jacob male NULL 1 0 PC 17757 227.5250 C62 C64 C
1 1 Astor, Mrs. John Jacob (Madeleine Talmadge Force) female 18 1 0 PC 17757 227.5250 C62 C64 C
1 1 Aubart, Mme. Leontine Pauline female 24 0 0 PC 17477 69.3000 B35 C
1 1 Barber, Miss. Ellen "Nellie" female 26 0 0 19877 78.8500 NA S
1 1 Barkworth, Mr. Algernon Henry Wilson male 80 0 0 27042 30.0000 A23 S
1 0 Baumann, Mr. John D male NA 0 0 PC 17318 25.9250 NA S
1 0 Baxter, Mr. Quigg Edmond male 24 0 1 PC 17558 247.5208 B58 B60 C
1 1 Baxter, Mrs. James (Helene DeLaudeniere Chaput) female 50 0 1 PC 17558 247.5208 B58 B60 C
1 1 Bazzani, Miss. Albina female 32 0 0 11813 76.2917 D15 C
1 0 Beattie, Mr. Thomson male 36 0 0 13050 75.2417 C6 C
1 1 Beckwith, Mr. Richard Leonard male 37 1 1 11751 52.5542 D35 S
1 1 Beckwith, Mrs. Richard Leonard (Sallie Monypeny) female 47 1 1 11751 52.5542 D35 S
1 1 Behr, Mr. Karl Howell male 26 0 0 111369 30.0000 C148 C
1 1 Bidois, Miss. Rosalie female 42 0 0 PC 17757 227.5250 NA C
1 1 Bird, Miss. Ellen female 29 0 0 PC 17483 221.7792 C97 S
1 0 Birnbaum, Mr. Jakob male 25 0 0 13905 26.0000 NA C
1 1 Bishop, Mr. Dickinson H male 25 1 0 11967 91.0792 B49 C
1 1 Bishop, Mrs. Dickinson H (Helen Walton) female 19 1 0 11967 91.0792 B49 C
1 1 Bissette, Miss. Amelia female 35 0 0 PC 17760 135.6333 C99 S
1 1 Bjornstrom-Steffansson, Mr. Mauritz Hakan male 28 0 0 110564 26.5500 C52 S
1 0 Blackwell, Mr. Stephen Weart male 45 0 0 113784 35.5000 T S
1 1 Blank, Mr. Henry male 40 0 0 112277 31.0000 A31 C
1 1 Bonnell, Miss. Caroline female 30 0 0 36928 164.8667 C7 S
1 1 Bonnell, Miss. Elizabeth female 58 0 0 113783 26.5500 C103 S
1 0 Borebank, Mr. John James male 42 0 0 110489 26.5500 D22 S
1 1 Bowen, Miss. Grace Scott female 45 0 0 PC 17608 262.3750 NA C
1 1 Bowerman, Miss. Elsie Edith female 22 0 1 113505 55.0000 E33 S
1 1 Bradley, Mr. George ("George Arthur Brayton") male NA 0 0 111427 26.5500 NA S
1 0 Brady, Mr. John Bertram male 41 0 0 113054 30.5000 A21 S
1 0 Brandeis, Mr. Emil male 48 0 0 PC 17591 50.4958 B10 C
1 0 Brewe, Dr. Arthur Jackson male NA 0 0 112379 39.6000 NA C
1 1 Brown, Mrs. James Joseph (Margaret Tobin) female 44 0 0 PC 17610 27.7208 B4 C
1 1 Brown, Mrs. John Murray (Caroline Lane Lamson) female 59 2 0 11769 51.4792 C101 S
1 1 Bucknell, Mrs. William Robert (Emma Eliza Ward) female 60 0 0 11813 76.2917 D15 C
1 1 Burns, Miss. Elizabeth Margaret female 41 0 0 16966 134.5000 E40 C
1 0 Butt, Major. Archibald Willingham male 45 0 0 113050 26.5500 B38 S
1 0 Cairns, Mr. Alexander male NA 0 0 113798 31.0000 NA S
1 1 Calderhead, Mr. Edward Pennington male 42 0 0 PC 17476 26.2875 E24 S
1 1 Candee, Mrs. Edward (Helen Churchill Hungerford) female 53 0 0 PC 17606 27.4458 NA C
1 1 Cardeza, Mr. Thomas Drake Martinez male 36 0 1 PC 17755 512.3292 B51 B53 B55 C
1 1 Cardeza, Mrs. James Warburton Martinez (Charlotte Wardle Drake) female 58 0 1 PC 17755 512.3292 B51 B53 B55 C
1 0 Carlsson, Mr. Frans Olof male 33 0 0 695 5.0000 B51 B53 B55 S
1 0 Carrau, Mr. Francisco M male 28 0 0 113059 47.1000 NA S
1 0 Carrau, Mr. Jose Pedro male 17 0 0 113059 47.1000 NA S
1 1 Carter, Master. William Thornton II male 11 1 2 113760 120.0000 B96 B98 S
1 1 Carter, Miss. Lucile Polk female 14 1 2 113760 120.0000 B96 B98 S
1 1 Carter, Mr. William Ernest male 36 1 2 113760 120.0000 B96 B98 S
1 1 Carter, Mrs. William Ernest (Lucile Polk) female 36 1 2 113760 120.0000 B96 B98 S
1 0 Case, Mr. Howard Brown male 49 0 0 19924 26.0000 NA S
1 1 Cassebeer, Mrs. Henry Arthur Jr (Eleanor Genevieve Fosdick) female NA 0 0 17770 27.7208 NA C
1 0 Cavendish, Mr. Tyrell William male 36 1 0 19877 78.8500 C46 S
1 1 Cavendish, Mrs. Tyrell William (Julia Florence Siegel) female 76 1 0 19877 78.8500 C46 S
1 0 Chaffee, Mr. Herbert Fuller male 46 1 0 W.E.P. 5734 61.1750 E31 S
1 1 Chaffee, Mrs. Herbert Fuller (Carrie Constance Toogood) female 47 1 0 W.E.P. 5734 61.1750 E31 S
1 1 Chambers, Mr. Norman Campbell male 27 1 0 113806 53.1000 E8 S
1 1 Chambers, Mrs. Norman Campbell (Bertha Griggs) female 33 1 0 113806 53.1000 E8 S
1 1 Chaudanson, Miss. Victorine female 36 0 0 PC 17608 262.3750 B61 C
1 1 Cherry, Miss. Gladys female 30 0 0 110152 86.5000 B77 S
1 1 Chevre, Mr. Paul Romaine male 45 0 0 PC 17594 29.7000 A9 C
1 1 Chibnall, Mrs. (Edith Martha Bowerman) female NA 0 1 113505 55.0000 E33 S
1 0 Chisholm, Mr. Roderick Robert Crispin male NA 0 0 112051 0.0000 NA S
1 0 Clark, Mr. Walter Miller male 27 1 0 13508 136.7792 C89 C
1 1 Clark, Mrs. Walter Miller (Virginia McDowell) female 26 1 0 13508 136.7792 C89 C
1 1 Cleaver, Miss. Alice female 22 0 0 113781 151.5500 NA S
1 0 Clifford, Mr. George Quincy male NA 0 0 110465 52.0000 A14 S
1 0 Colley, Mr. Edward Pomeroy male 47 0 0 5727 25.5875 E58 S
1 1 Compton, Miss. Sara Rebecca female 39 1 1 PC 17756 83.1583 E49 C
1 0 Compton, Mr. Alexander Taylor Jr male 37 1 1 PC 17756 83.1583 E52 C
1 1 Compton, Mrs. Alexander Taylor (Mary Eliza Ingersoll) female 64 0 2 PC 17756 83.1583 E45 C
1 1 Cornell, Mrs. Robert Clifford (Malvina Helen Lamson) female 55 2 0 11770 25.7000 C101 S
1 0 Crafton, Mr. John Bertram male NA 0 0 113791 26.5500 NA S
1 0 Crosby, Capt. Edward Gifford male 70 1 1 WE/P 5735 71.0000 B22 S
1 1 Crosby, Miss. Harriet R female 36 0 2 WE/P 5735 71.0000 B22 S
1 1 Crosby, Mrs. Edward Gifford (Catherine Elizabeth Halstead) female 64 1 1 112901 26.5500 B26 S
1 0 Cumings, Mr. John Bradley male 39 1 0 PC 17599 71.2833 C85 C
1 1 Cumings, Mrs. John Bradley (Florence Briggs Thayer) female 38 1 0 PC 17599 71.2833 C85 C
1 1 Daly, Mr. Peter Denis male 51 0 0 113055 26.5500 E17 S
1 1 Daniel, Mr. Robert Williams male 27 0 0 113804 30.5000 NA S
1 1 Daniels, Miss. Sarah female 33 0 0 113781 151.5500 NA S
1 0 Davidson, Mr. Thornton male 31 1 0 F.C. 12750 52.0000 B71 S
1 1 Davidson, Mrs. Thornton (Orian Hays) female 27 1 2 F.C. 12750 52.0000 B71 S
1 1 Dick, Mr. Albert Adrian male 31 1 0 17474 57.0000 B20 S
1 1 Dick, Mrs. Albert Adrian (Vera Gillespie) female 17 1 0 17474 57.0000 B20 S
1 1 Dodge, Dr. Washington male 53 1 1 33638 81.8583 A34 S
1 1 Dodge, Master. Washington male 4 0 2 33638 81.8583 A34 S
1 1 Dodge, Mrs. Washington (Ruth Vidaver) female 54 1 1 33638 81.8583 A34 S
1 0 Douglas, Mr. Walter Donald male 50 1 0 PC 17761 106.4250 C86 C
1 1 Douglas, Mrs. Frederick Charles (Mary Helene Baxter) female 27 1 1 PC 17558 247.5208 B58 B60 C
1 1 Douglas, Mrs. Walter Donald (Mahala Dutton) female 48 1 0 PC 17761 106.4250 C86 C
1 1 Duff Gordon, Lady. (Lucille Christiana Sutherland) ("Mrs Morgan") female 48 1 0 11755 39.6000 A16 C
1 1 Duff Gordon, Sir. Cosmo Edmund ("Mr Morgan") male 49 1 0 PC 17485 56.9292 A20 C
1 0 Dulles, Mr. William Crothers male 39 0 0 PC 17580 29.7000 A18 C
1 1 Earnshaw, Mrs. Boulton (Olive Potter) female 23 0 1 11767 83.1583 C54 C
1 1 Endres, Miss. Caroline Louise female 38 0 0 PC 17757 227.5250 C45 C
1 1 Eustis, Miss. Elizabeth Mussey female 54 1 0 36947 78.2667 D20 C
1 0 Evans, Miss. Edith Corse female 36 0 0 PC 17531 31.6792 A29 C
1 0 Farthing, Mr. John male NA 0 0 PC 17483 221.7792 C95 S
1 1 Flegenheim, Mrs. Alfred (Antoinette) female NA 0 0 PC 17598 31.6833 NA S
1 1 Fleming, Miss. Margaret female NA 0 0 17421 110.8833 NA C
1 1 Flynn, Mr. John Irwin ("Irving") male 36 0 0 PC 17474 26.3875 E25 S
1 0 Foreman, Mr. Benjamin Laventall male 30 0 0 113051 27.7500 C111 C
1 1 Fortune, Miss. Alice Elizabeth female 24 3 2 19950 263.0000 C23 C25 C27 S
1 1 Fortune, Miss. Ethel Flora female 28 3 2 19950 263.0000 C23 C25 C27 S
1 1 Fortune, Miss. Mabel Helen female 23 3 2 19950 263.0000 C23 C25 C27 S
1 0 Fortune, Mr. Charles Alexander male 19 3 2 19950 263.0000 C23 C25 C27 S
1 0 Fortune, Mr. Mark male 64 1 4 19950 263.0000 C23 C25 C27 S
1 1 Fortune, Mrs. Mark (Mary McDougald) female 60 1 4 19950 263.0000 C23 C25 C27 S
1 1 Francatelli, Miss. Laura Mabel female 30 0 0 PC 17485 56.9292 E36 C
1 0 Franklin, Mr. Thomas Parham male NA 0 0 113778 26.5500 D34 S
1 1 Frauenthal, Dr. Henry William male 50 2 0 PC 17611 133.6500 NA S
1 1 Frauenthal, Mr. Isaac Gerald male 43 1 0 17765 27.7208 D40 C
1 1 Frauenthal, Mrs. Henry William (Clara Heinsheimer) female NA 1 0 PC 17611 133.6500 NA S
1 1 Frolicher, Miss. Hedwig Margaritha female 22 0 2 13568 49.5000 B39 C
1 1 Frolicher-Stehli, Mr. Maxmillian male 60 1 1 13567 79.2000 B41 C
1 1 Frolicher-Stehli, Mrs. Maxmillian (Margaretha Emerentia Stehli) female 48 1 1 13567 79.2000 B41 C
1 0 Fry, Mr. Richard male NA 0 0 112058 0.0000 B102 S
1 0 Futrelle, Mr. Jacques Heath male 37 1 0 113803 53.1000 C123 S
1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35 1 0 113803 53.1000 C123 S
1 0 Gee, Mr. Arthur H male 47 0 0 111320 38.5000 E63 S
1 1 Geiger, Miss. Amalie female 35 0 0 113503 211.5000 C130 C
1 1 Gibson, Miss. Dorothy Winifred female 22 0 1 112378 59.4000 NA C
1 1 Gibson, Mrs. Leonard (Pauline C Boeson) female 45 0 1 112378 59.4000 NA C
1 0 Giglio, Mr. Victor male 24 0 0 PC 17593 79.2000 B86 C
1 1 Goldenberg, Mr. Samuel L male 49 1 0 17453 89.1042 C92 C
1 1 Goldenberg, Mrs. Samuel L (Edwiga Grabowska) female NA 1 0 17453 89.1042 C92 C
1 0 Goldschmidt, Mr. George B male 71 0 0 PC 17754 34.6542 A5 C
1 1 Gracie, Col. Archibald IV male 53 0 0 113780 28.5000 C51 C
1 1 Graham, Miss. Margaret Edith female 19 0 0 112053 30.0000 B42 S
1 0 Graham, Mr. George Edward male 38 0 1 PC 17582 153.4625 C91 S
1 1 Graham, Mrs. William Thompson (Edith Junkins) female 58 0 1 PC 17582 153.4625 C125 S
1 1 Greenfield, Mr. William Bertram male 23 0 1 PC 17759 63.3583 D10 D12 C
1 1 Greenfield, Mrs. Leo David (Blanche Strouse) female 45 0 1 PC 17759 63.3583 D10 D12 C
1 0 Guggenheim, Mr. Benjamin male 46 0 0 PC 17593 79.2000 B82 B84 C
1 1 Harder, Mr. George Achilles male 25 1 0 11765 55.4417 E50 C
1 1 Harder, Mrs. George Achilles (Dorothy Annan) female 25 1 0 11765 55.4417 E50 C
1 1 Harper, Mr. Henry Sleeper male 48 1 0 PC 17572 76.7292 D33 C
1 1 Harper, Mrs. Henry Sleeper (Myna Haxtun) female 49 1 0 PC 17572 76.7292 D33 C
1 0 Harrington, Mr. Charles H male NA 0 0 113796 42.4000 NA S
1 0 Harris, Mr. Henry Birkhardt male 45 1 0 36973 83.4750 C83 S
1 1 Harris, Mrs. Henry Birkhardt (Irene Wallach) female 35 1 0 36973 83.4750 C83 S
1 0 Harrison, Mr. William male 40 0 0 112059 0.0000 B94 S
1 1 Hassab, Mr. Hammad male 27 0 0 PC 17572 76.7292 D49 C
1 1 Hawksford, Mr. Walter James male NA 0 0 16988 30.0000 D45 S
1 1 Hays, Miss. Margaret Bechstein female 24 0 0 11767 83.1583 C54 C
1 0 Hays, Mr. Charles Melville male 55 1 1 12749 93.5000 B69 S
1 1 Hays, Mrs. Charles Melville (Clara Jennings Gregg) female 52 1 1 12749 93.5000 B69 S
1 0 Head, Mr. Christopher male 42 0 0 113038 42.5000 B11 S
1 0 Hilliard, Mr. Herbert Henry male NA 0 0 17463 51.8625 E46 S
1 0 Hipkins, Mr. William Edward male 55 0 0 680 50.0000 C39 S
1 1 Hippach, Miss. Jean Gertrude female 16 0 1 111361 57.9792 B18 C
1 1 Hippach, Mrs. Louis Albert (Ida Sophia Fischer) female 44 0 1 111361 57.9792 B18 C
